| Incident Type | Count | Percent |
| Fire | ||
| Fire, Other | 2 | 1.80% |
| Building fire | 6 | 5.40% |
| Cooking fire, confined to stove | 3 | 2.70% |
| Chimney or flue fire, confined to chimney or flue | 1 | 0.90% |
| Passenger vehicle fire | 4 | 3.60% |
| Forest, woods or wildland fire | 2 | 1.80% |
| Brush, or brush and grass mixture fire | 5 | 4.50% |
| Outside rubbish, trash or waste fire | 1 | 0.90% |
| Dryer Fire - Out on Arrival | 1 | 0.90% |
| Fires in structures other than in a building | 2 | 1.80% |
| Fuel burner/boiler malfunction, fire confined | 1 | 0.90% |
| Off-road vehicle or heavy equipment fire | 1 | 0.90% |
| Construction or demolition landfill fire | 1 | 0.90% |
| Outside equipment fire | 1 | 0.90% |
| 31 | 27.92% | |
| Overpressure Rupture, Explosion, Overheat -no fire | ||
| Overpressure rupture of air or gas pipe/pipeline | 2 | 1.80% |
| 2 | 1.80% | |
| Rescue & Emergency Medical Service Incidents | ||
| Helicopter Landing Zone | 6 | 5.40% |
| Extrication of victim(s) from vehicle | 3 | 2.70% |
| Rescue standby at mva | 2 | 1.80% |
| 11 | 9.90% | |
| Hazardous Conditions (No fire) | ||
| Smell of Gas | 2 | 1.80% |
| Oil or other combustible liquid spill | 1 | 0.90% |
| Carbon monoxide incident | 1 | 0.90% |
| Electrical wiring/equipment problem, Other | 1 | 0.90% |
| Transformer fire | 1 | 0.90% |
| Arcing wires | 2 | 1.80% |
| Accident, potential accident, Wires Down | 6 | 5.40% |
| Vehicle accident, secure vehicle and area | 4 | 3.60% |
| 18 | 16.21% | |
| Service Call | ||
| Water or steam leak | 1 | 0.90% |
| Assist police or other governmental agency | 1 | 0.90% |
| Police matter | 1 | 0.90% |
| Cover assignment, standby, moveup | 5 | 4.50% |
| 8 | 7.20% | |
| Good Intent Call | ||
| Good intent call, Other | 1 | 0.90% |
| Dispatched & canceled en route | 7 | 6.30% |
| Canceled en route by Fire Officer on scene | 7 | 6.30% |
| Steam, Other gas mistaken for smoke, Other | 1 | 0.90% |
| Smoke scare, odor of smoke | 6 | 5.40% |
| 22 | 19.81% | |
| False Alarm & False Call | ||
| False alarm or false call, Other | 6 | 5.40% |
| System malfunction, Other | 1 | 0.90% |
| Alarm system sounded due to malfunction | 3 | 2.70% |
| CO detector activation due to malfunction | 1 | 0.90% |
| Smoke detector activation, no fire - unintentional | 4 | 3.60% |
| Carbon monoxide detector activation, no CO | 4 | 3.60% |
| 19 | 17.11% | |
| Total Incident Count: 111 |
Elwood Fire Rescue
https://www.evfc160.com/main/staticpages/index.php/20080122125300146
()